product detail
Product information | |
Origin | China Mainland |
Brand | MST |
Power Type | AC power |
Voltage | 380v/220v |
Power | 550~1500(W) |
Rated voltage range | AC three-phase 440V and below |
Model: | Z4120 (heavy) |
Maximum drilling diameter (mm) | 20 |
Column diameter (mm) | 70 |
Max stroke of spindle (mm) | 85 |
Distance from spindle center to column surface (mm) | 200 |
Maximum distance from spindle end to work table (mm) | 320 |
Maximum distance from spindle end to base table (mm) | 490 |
Spindle taper | MT2 |
Spindle speed range (r/min) | 280-3100 |
Spindle speed series | 4 |
Work table size (mm) | 230*240 |
Base size (mm) | 310*460 |
Motor (w) | 750 |
Gross weight/Net weight (kg) | 60/57 |
Model | Z516 |
Maximum drilling diameter (mm) | 16 |
Column diameter (mm) | 60 |
Max stroke of spindle(mm) | 85 |
Distance from spindle center to column surface (mm) | 190 |
Maximum distance from spindle end to work table (mm) | 270 |
The maximum distance from the spindle end to the base table (mm) | 390 |
Spindle taper | B16 |
Spindle speed range (r/min) | 480-1400 |
Spindle speed series | 4 |
Work table size (mm) | 200*200 |
Base size (mm) | 300*430 |
Motor (w) | 550 |
Gross weight/Net weight (kg) | 35/40 |
Model | ZX7016 |
Maximum drilling diameter (mm) | 20 |
Maximum end milling width (mm) | 30 |
Maximum vertical milling diameter (mm) | 8 |
Column diameter (mm) | 70 |
Max stroke of spindle(mm) | 85 |
Distance from spindle center to column busbar (mm) | 200 |
Maximum distance from spindle end to work table (mm) | 400 |
The maximum distance from the spindle end to the base table (mm) | 520 |
Spindle taper | MT3 |
Spindle speed range (r/min) | 387-5350 |
Spindle speed series | 4 |
Work table size (mm) | 450*170 |
Table stroke (mm) | 265-135 |
Base size (mm) | 320*480 |
Overall height(mm) | 920 |
Main motor (w) | 1500 |
Gross weight/Net weight (kg) | 80/85 |
Packing size(mm) | 330*650*750 |
MMMMMModel | Z4125 |
Maximum drilling diameter (mm) | 25 |
Column diameter (mm) | 70 |
Max stroke of spindle(mm) | 82 |
Distance from spindle center to column surface (mm) | 200 |
The maximum distance from the spindle end to the table drawing (mm) | 320 |
The maximum distance from the spindle end to the base table (mm) | 490 |
Spindle taper | MT3 |
Spindle speed range (r/min) | 280-3100 |
Spindle speed series | 4 |
Work table size (mm) | 250*250 |
Base size (mm) | 360*480 |
Motor (w) | 1100 |
Gross weight/Net weight (kg) | 70/65 |
Model | Z4132 |
Maximum drilling diameter (mm) | 31.5 |
Column diameter (mm) | 85 |
Max stroke of spindle(mm) | 92 |
Distance from spindle center to column surface (mm) | 240 |
Maximum distance from spindle end to work table (mm) | 390 |
The maximum distance from the spindle end to the base table (mm) | 510 |
Spindle taper | MT3 |
Spindle speed range (r/min) | 280-3100 |
Spindle speed series | 5 |
Work table size (mm) | 250*300 |
Base size (mm) | 360*570 |
Motor (w) | 1500 |
Gross weight/Net weight (kg) | 100/90 |
Model | Z516-1A |
Maximum drilling diameter (mm) | 16 |
Column diameter (mm) | 70 |
Max stroke of spindle(mm) | 82 |
Distance from spindle center to column surface (mm) | 200 |
Maximum distance from spindle end to work table (mm) | 320 |
The maximum distance from the spindle end to the base table (mm) | 490 |
Spindle taper | MT2 |
Spindle speed range (r/min) | 280-3100 |
Spindle speed series | 4 |
Work table size (mm) | 250*250 |
Base size (mm) | 340*500 |
Motor (w) | 750 |
Gross weight/Net weight (kg) | 70/65 |
Model | ZX7032 |
Maximum drilling diameter (mm) | 31.5 |
Maximum end milling width (mm) | 50 |
Maximum vertical milling diameter (mm) | 13 |
Column diameter (mm) | 85 |
Max stroke of spindle(mm) | 98 |
Distance from spindle center to column busbar (mm) | 240 |
Maximum distance from spindle end to work table (mm) | 400 |
The maximum distance from the spindle end to the base table (mm) | 510 |
Spindle taper | MT3 |
Spindle speed range (r/min) | 305-3625 |
Spindle speed series | 5 |
Work table size (mm) | 550*195 |
Table stroke (mm) | 240*140 |
Base size (mm) | 360*570 |
Overall height(mm) | 1050 |
Main motor (w) | 1500 |
Gross weight/Net weight (kg) | 140/130 |
Packing size(mm) | 770*630*900 |
Model | ZXS4132 |
Maximum drilling diameter (mm) | 31.5 |
Maximum end milling width (mm) | 50 |
Maximum vertical milling diameter (mm) | 13 |
Column diameter (mm) | 85 |
Max stroke of spindle(mm) | 98 |
Distance from spindle center to column busbar (mm) | 240 |
Maximum distance from spindle end to work table (mm) | 400 |
The maximum distance from the spindle end to the base table (mm) | 510 |
Spindle taper | MT3 |
Spindle speed range (r/min) | 305-3625 |
Spindle speed series | 5 |
Work table size (mm) | 550*195 |
Table stroke (mm) | 240*140 |
Base size (mm) | 360*570 |
Overall height(mm) | 1050 |
Main motor (w) | 1500 |
Gross weight/Net weight (kg) | 140/130 |
Packing size(mm) | 770*630*900 |
Model | SWJ-12 |
Maximum tapping diameter (mm) | Cast iron M10/Carbon steel M8 |
Column diameter (mm) | 60 |
Max stroke of spindle(mm) | 40 |
Distance from spindle center to column busbar (mm) | 127 |
Maximum distance from spindle end to work table (mm) | 240 |
The maximum distance from the main shaft to the base table drawing (mm) | 370 |
Spindle dimension | B16 |
Spindle speed range (r/min) | 260 440 750 |
Spindle speed series | 3 |
Work table size (mm) | 235*235 |
Base size (mm) | 400*250 |
Overall height(mm) | 810 |
Motor (w) | 550 |
Gross weight/Net weight (kg) | 70/50 |
Packing size(mm) | 610*440*910 |
Feature:
- Wide application, super practical. Suitable for metal processing, wood, aluminum and iron processing, construction site processing and repair and manufacturing industries
- Seiko manufacturing, new upgrade. Equipped with a cross table, one second to change the milling machine
- High-quality belt, durable and wear-resistant, using Seiko durable belt, excellent balance performance
- High-precision chuck, high-precision scale, high-efficiency motor, high-thickness base.
- All-steel handle, turn to work. Quality material selection, easy operation, long service life
- Removable cross worktable, can be equipped with cross worktable, dual-purpose drilling and milling, can be converted at will
- High-quality lifting handwheel, easy to operate. Loosen the headstock lock, select the lifting handwheel to complete the lifting
- Thickened and heavier, industrial-grade flat-nose pliers. High-quality steel, silky smooth rod, more convenient to use
- Precision cross vise. Cross sliding guide, stable clamping and high hardness